1, easy to open and close quickly, labor saving, fluid resistance is small, can often operate.
2, simple structure, small size, light weight.
3, can transport mud, at the mouth of the least liquid accumulation.
4. Good sealing can be achieved under low pressure.
5, good adjustment performance.
1, easy to open and near quickly, hard work saving, fluid resistance is small, can frequently perform.
2, easy structure, small size, light weight.
Three, can shipping dust, on the mouth of the least liquid accumulation.
Four. suitable sealing can be achieved below low pressure.
5, desirable adjustment performance.
Technical Parameters:
Size | DN32-DN600 | DN650-DN2000 |
Working pressure | 16Bar | 10Bar |
Shell | 24Bar | 15Bar |
Seal(Air) | 6Bar | 6Bar |
Operating Temperature | -45℃~+150℃ | |
Operating Environment | Ballast and bilge system Chemical processing Desalination plants Drilling rigs Drinking water Dry powder Food and beverage Gas plants HAVC Mining industry Paper industry Sand handling Seawater Sugar industry Thermo technical water treatment Waste water | |
Driving method |
Executive Standard:
Design Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB AS 2129 Table D & E BS 10 Table D & E DIN 2501 PN6, PN10 & PN16 EN 1092 PN6, PN10 & PN16 ISO 2531 PN6, PN10 & PN16 ISO 7005 PN6, PN10 & PN16 KS B 1511 / JIS B 2210 5K & 10K MSS SP44 CL. 150LB AWWA C207 SABS 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Top Flange | ISO 5211 |
Submitted successfully
We will contact you as soon as possible